Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Johnson Tools
Place of Origin : China
MOQ : 1pcs
Price : Negotiate
Payment Terms : L/C, T/T, Western Union
Supply Ability : 1000000pcs per year
Delivery Time : 25-35days
Packaging Details : Plywood
Model Number : 200mm-1200mm
Certification : GB, SGS
Material : 30CrMo or 50Mn2V
Diameter : 200mm-1200mm
Hole : 20mm/22.23mm/25.4mm/50mm/60mm/80mm/100mm/120mm
HS Code : 84669200
Hardness : HRC37±2
Thickness : Alternative
200mm to 1200mm Steel Disc , Silent Steel Core , Metal Disc , 50Mn2V, 30CrMo
Silent steel disc for laser welded, silver brazed circular saw blade, mostly used in cutting granite, marble. The sandwiched type steel discs make the blade at low noise level. It's the new generation product, which is the future development trend.
Technical Data:
Outer diameter: 200mm-1200mm
Center Hole: 20mm/22.23mm/25.4mm/50mm/60mm/80mm/100mm/120mm
Segment Slot: Narrow slot.
Material: 30CrMo or 50Mn2V.
Hardness: HRC37±2
Special specification also available
Advantages:
Silent steel discs give the blade at low noise level.
Good balance assures safety and excellent cutting effect
Strict quality testing, good after-sale service.
Details Spec.:
Spec. | DIA. OF BLANK | Thickness | Teeth | DEPTH OF SLOT | WIDTH OF SLOT | DIA. OF KEYHOLE | Hole | Fiatness | End jump | Flange | ||
D | D1 | E | Z | A | B | C | H | |||||
200 | 190 | ±0.20 | 1.8 | ±0.05 | 12(13) | 14 | 10(3) | 6 | 20 | 0.1 | 0.15 | 75 |
250 | 240 | 1.8 | 15(17) | 14 | 10(3) | 6 | 22.23 | 0.1 | 0.15 | 75 | ||
300 | 290 | ±0.30 | 2.2/2.0 | ±0.10 | 18(21/20) | 18/14 | 10(3) | 8 | 25.4 | 0.15 | 0.2 | 100 |
350 | 340 | 2.4/2.2 | 21(24/25) | 18/14 | 10(3) | 8 | 50 | 0.15 | 0.2 | 100 | ||
400 | 390 | 2.8/2.4 | 24(28) | 18/14 | 10(3) | 8 | 60 | 0.2 | 0.25 | 100 | ||
450 | 440 | 2.8/2.6 | 26(32) | 18/14 | 12(3) | 8 | 0.2 | 0.25 | 125 | |||
500 | 490 | ±0.50 | 3.2/2.8 | 30(36) | 18/14 | 10(3) | 8 | 0.25 | 0.3 | 125 | ||
550 | 540 | 3.2/3.0 | 32(39) | 18/14 | 12(3) | 8 | 0.25 | 0.3 | 150 | |||
600 | 590 | 3.6/3.2 | 36(42) | 18/14 | 10(3) | 8 | 0.25 | 0.3 | 150 | |||
625 | 615 | 3.6 | 36(42) | 18/14 | 12(3) | 8 | 0.25 | 0.3 | 150 | |||
650 | 640 | 4.0/3.6 | 40(45) | 18/14 | 10(3) | 8 | 0.3 | 0.35 | 175 | |||
700 | 690 | ±0.60 | 4 | 40(50) | 18 | 12(3) | 8 | 50 | 0.3 | 0.35 | 175 | |
725 | 715 | 4 | 40(50) | 18 | 12(3) | 8 | 60 | 0.3 | 0.35 | 175 | ||
750 | 740 | 4.5 | 46(54) | 18 | 12(3) | 8 | 80 | 0.35 | 0.35 | 200 | ||
800 | 784 | 4.5 | 46(57) | 18 | 12(3) | 8 | 100 | 0.35 | 0.35 | 200 | ||
900 | 884 | 5.15 | 64(64) | 20 | 18(5) | 10 | 120 | 0.35 | 0.4 | 250 | ||
1000 | 984 | 6.0/5.0 | 70(70) | 20 | 20(5) | 0.4 | 0.45 | 250 | ||||
1100 | 1084 | 6.0/5.5 | ±0.15 | 74(74) | 20 | 22(5) | 0.4 | 0.45 | 250 | |||
1200 | 1184 | ±0.70 | 6.0/5.5 | 80(80) | 24 | 22(5) | 0.4 | 0.45 | 250 |
![]() |
Low Noise Saw Blade Blanks Power Tools Accessories For Cutting Granite / Marble 30CrMo Or 50Mn2V Material Images |